|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 401-450 from 53688:
|
|
| | | | | |
|
| | PC Windows | 20 Aug 2000 | | 0 | 2002-09-09 | |
| PC Windows | 29 Sep 2000 | Simulation | 0 | 2002-09-26 | |
| PC Dos | 1991 | 1st-Person Perspective, Editor / Construction Set | 0 | 2002-09-09 | |
| Amstrad CPC | 1985 | | 0 | 2002-09-09 | |
| Atari ST | n/a | | 0 | 2002-09-18 | |
| Commodore 64/128 | 1984 | Racing | 0 | 2002-09-26 | |
| Commodore 64/128 | 1984 | Sport | 0 | 2002-09-09 | |
| Amiga & more | 1992 & more | Sports, Simulation, 3rd-Person Perspective, Boxing | 0 | 2011-03-10 | |
| Commodore 64/128 | 1992 | Boxing | 0 | 2003-02-13 | |
| Amiga | 1992 | Sport | 1 | 2008-05-20 | |
| Amiga & more | 1992 & more | Sports, Simulation, 3rd-Person Perspective, Isometric, Tennis | 1 | 2002-09-10 | |
| Game Boy | n/a | | 0 | 2002-09-18 | |
| Atari ST | 1987 | | 0 | 2002-09-09 | |
| Amstrad CPC | 1985 | Action, 3rd-Person Perspective, 3-d, Arcade, Shooter, like Space Invaders | 0 | 2002-09-09 | |
| PC Windows | 1999 | | 0 | 2002-09-09 | |
| Amstrad CPC & more | 1987 & more | | 0 | 2011-03-10 | |
| Arcade | 2000 | Music Action | 0 | 2002-09-26 | |
| 3DO | n/a | Action, Compilation | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| PC Windows | 1997 | Sports, 3rd-Person Perspective, Olympiad | 0 | 2002-09-09 | |
| PC Windows | n/a | Sports | 0 | 2002-09-26 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| PC Windows | 27 Jun 2003 | Adventure | 0 | 2003-07-09 | |
| PC Windows | 28 Mar 2003 | Adventure | 0 | 2003-02-13 | |
| CD-i | n/a | Board Game | 0 | 2002-09-26 | |
| PC Windows | 1997 | Strategy | 0 | 2002-09-09 | |
| PC Windows | Unfinished | RPG | 0 | 2002-09-26 | |
| Game Boy | n/a | | 0 | 2002-09-18 | |
| Super NES & more | 28 Jul 1992 & more | Adventure | 2 | 2002-09-26 | |
| PC Windows | 1996 | Adventure | 0 | 2002-09-09 | |
| Super NES | 22 Dec 1995 | Action | 0 | 2002-09-26 | |
| Sega Mega-CD | 1993 | RPG | 0 | 2002-09-09 | |
| PC Engine CD / TurboGrafx-CD | 08 Jul 1994 | Adventure | 0 | 2002-12-20 | |
| Super NES | 28 Jul 1992 | RPG | 0 | 2002-09-09 | |
| Super NES | 22 Dec 1995 | Adventure, RPG | 0 | 2002-09-09 | |
| PlayStation | 31 Mar 1999 | Skateboarding, Sports | 0 | 2002-09-26 | |
| PC Windows | 27 Apr 2001 | Adventure | 0 | 2002-09-26 | |
| Commodore 64/128 | n/a | Game Compilation | 0 | 2002-09-18 | |
| Commodore 64/128 | 1998 | Puzzle | 0 | 2002-09-26 | |
| Nintendo Ent. System | 1990 | | 0 | 2002-09-09 | |
| PC Windows | 1997 | Casino/Cards | 0 | 2002-09-09 | |
| Amiga | 1992 | Race/Driving | 0 | 2004-08-07 | |
| Microvision | n/a | Board/Table | 0 | 2002-09-18 | |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 | |
| Game Boy | 22 Dec 1992 | Board Game | 0 | 2002-09-26 | |
| Game Boy | 1989 | | 0 | 2002-09-09 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|