|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 401-450 from 2194:
 |
 |
| | | | | |
 |
 | | Amstrad CPC | n/a | | 0 | 2002-09-18 |  |
| PC Windows | 1999 | | 0 | 2002-09-09 |  |
| PC Dos | 1994 | | 0 | 2002-09-09 |  |
| PC Dos | 1995 | | 0 | 2002-09-09 |  |
| PC Windows | 2000 | | 0 | 2002-09-09 |  |
| Amiga & more | 1990 & more | Adventure Beat'em'up | 0 | 2002-09-09 |  |
| Super NES | 1995 | Sports, Basketball | 0 | 2002-09-09 |  |
| Super NES | n/a | Action | 0 | 2002-09-26 |  |
| Super NES | n/a | Action | 0 | 2002-09-18 |  |
| PC Windows | 1998 | Arcade, Paddle / Pong | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1983 | | 0 | 2002-09-09 |  |
| PlayStation | 13 Aug 1998 | Action | 0 | 2002-09-26 |  |
| PC Dos | 1995 | | 1 | 2004-03-05 |  |
| Commodore 64/128 & more | 1987 & more | Gun shooting | 0 | 2011-03-10 |  |
| Commodore 64/128 | 1987 | | 1 | 2002-09-10 |  |
| PC Windows | 1998 | | 0 | 2002-09-09 |  |
| PlayStation | Oct 1997 | Race/Driving | 0 | 2002-09-26 |  |
| PlayStation | Sep 1995 | Platform Shooting | 1 | 2002-09-26 |  |
| Arcade | 1997 | Race/Driving | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1984 | Platform Adventure | 0 | 2002-09-09 |  |
| PC Dos | 1994 | Action, Racing / Driving, Horizontal-Scrolling, Arcade, Fighting, Flight / Airplanes, Sci-Fi / Futuristic | 1 | 2002-09-10 |  |
| PC Dos & more | 01 Apr 1994 & more | Action, Top-Down, Shooter | 0 | 2002-09-09 |  |
| PlayStation | Mar 1998 | 3D Platform | 0 | 2002-09-26 |  |
| PlayStation | 08 Aug 2003 | Racing | 0 | 2003-08-06 |  |
| PC Windows | 1999 | | 0 | 2002-09-09 |  |
| PC Windows | 2000 | | 0 | 2002-09-09 |  |
| PlayStation | 1999 | Adventure Fighting | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1985 | Shooting | 0 | 2002-09-09 |  |
| PC Windows | 29 Mar 2002 | Adventure | 0 | 2002-09-26 |  |
| Commodore 64/128 & more | 1985 & more | Adventure Platform | 2 | 2002-09-10 |  |
| Arcade & more | 1987 & more | Action, 3rd-Person Perspective, Platform, Side-Scrolling, Arcade, Medieval Fantasy, Coin-Op Conversion | 2 | 2011-03-10 |  |
| Arcade & more | 1988 & more | Beat'em'up | 0 | 2002-09-25 |  |
| ZX Spectrum 48/128 & more | 1987 & more | Adventure | 1 | 2002-10-03 |  |
| Apple II | 1981 | | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1989 & more | Action | 1 | 2002-10-03 |  |
| ZX Spectrum 48/128 | 1987 | Adventure | 0 | 2002-09-09 |  |
| Amiga | n/a | | 0 | 2002-09-18 |  |
| PC Dos & more | 1987 & more | Action | 1 | 2011-03-10 |  |
| PlayStation & more | 24 Sep 1999 & more | Action Adventure | 0 | 2002-09-26 |  |
| Amstrad CPC | 1987 | | 0 | 2002-09-09 |  |
| Vic-20 | n/a | | 0 | 2002-09-18 |  |
| Commodore 64/128 | 1996 | Action | 0 | 2002-09-09 |  |
| PlayStation 2 | 08 Nov 2002 | Action | 0 | 2003-10-08 |  |
| PlayStation 2 | 12 Nov 2003 | Action Adventure | 0 | 2003-10-08 |  |
| PC Windows | Unfinished | First-Person Shooting | 0 | 2002-09-26 |  |
| Game Boy Color | n/a | Action | 0 | 2006-08-29 |  |
| Commodore 64/128 & more | 1984 & more | Adventure Platform | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1989 | | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1983 & more | | 0 | 2002-09-09 |  |
| PC Windows | n/a | Action | 0 | 2002-09-26 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|