|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 451-500 from 2194:
 |
 |
| | | | | |
 |
 | | Sega Saturn | Unfinished | | 0 | 2002-09-09 |  |
| PC Windows | 2001 | | 0 | 2002-09-09 |  |
| PC Dos | 1996 | Shooter | 1 | 2021-07-01 |  |
| PC Dos | 30 Sep 1996 | Shooting | 0 | 2002-09-26 |  |
| Arcade | 1995 | Race/Driving | 0 | 2002-09-09 |  |
| PC Windows & more | 22 Feb 2002 & more | Adventure | 0 | 2004-07-18 |  |
| PlayStation | Mar 1997 | Shooting | 0 | 2002-09-26 |  |
| PC Dos | 1995 | Role-Playing (RPG), 1st-Person Perspective, Medieval / Fantasy, Puzzle-Solving | 1 | 2005-03-11 |  |
| PC Dos | 1994 | Adventure, Strategy, 1st-Person Perspective, Role-Playing (RPG), Licensed Title | 1 | 2005-03-23 |  |
| ZX Spectrum 48/128 & more | 1987 & more | Sports | 2 | 2002-10-03 |  |
| PC Windows | 1996 | Adventure, 1st-Person Perspective, Puzzle-Solving, Sci-Fi / Futuristic, Licensed Title | 0 | 2002-09-09 |  |
| Arcade | 1998 | Shoot'em'up | 0 | 2002-09-09 |  |
| MSX | 1991 | Adventure | 0 | 2003-08-06 |  |
| Arcade & more | 1996 & more | Shoot'em'up | 3 | 2002-09-10 |  |
| PlayStation | n/a | | 1 | 2002-09-18 |  |
| X68000 & more | 1990 & more | RPG | 0 | 2002-09-09 |  |
| Arcade & more | 1998 & more | Shooting | 1 | 2002-09-26 |  |
| X68000 | 1996 | | 0 | 2002-09-09 |  |
| Arcade | 1993 | Shooting | 1 | 2002-09-26 |  |
| Arcade | 1996 | Shoot'em'up | 0 | 2002-09-09 |  |
| PlayStation & more | 22 Sep 1995 & more | Action, Platform, Side-Scrolling, Arcade | 1 | 2002-09-26 |  |
| Nintendo 64 & more | 05 Nov 1999 & more | Action, 3rd-Person Perspective, Platform, Side-Scrolling | 2 | 2002-09-26 |  |
| PlayStation 2 | 22 Dec 2000 | 3D Platform | 0 | 2002-09-26 |  |
| GameCube & more | 21 Feb 2003 & more | Action Adventure | 0 | 2003-02-13 |  |
| Game Boy Advance | 22 Jun 2001 | Platform | 0 | 2002-09-26 |  |
| PlayStation 2 & more | 30 Nov 2001 & more | Action | 0 | 2002-09-26 |  |
| PlayStation | 29 Sep 2000 | Puzzle | 0 | 2002-09-26 |  |
| PC Windows & more | 31 May 1999 & more | Action, Platform, Side-Scrolling, Puzzle-Solving, Compilation / Shovelware, Editor / Construction Set | 1 | 2002-09-26 |  |
| PC Windows | 1997 | Action, Platform, Side-Scrolling, Puzzle-Solving, Compilation / Shovelware, Editor / Construction Set | 0 | 2002-09-09 |  |
| PlayStation | 15 Dec 2000 | KidSoft | 0 | 2002-09-26 |  |
| PlayStation | 15 Dec 2000 | KidSoft | 0 | 2002-09-26 |  |
| PlayStation | 12 Jan 2001 | KidSoft | 0 | 2002-09-26 |  |
| PC Windows | Dec 2001 | Action, 3rd-Person Perspective | 0 | 2002-09-09 |  |
| PlayStation | 08 Mar 2002 | Action, Racing / Driving, 3rd-Person Perspective, Platform, Fighting | 0 | 2002-09-26 |  |
| Internet | n/a | RPG | 0 | 2002-09-18 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| ZX Spectrum 48/128 | 1987 | Adventure | 0 | 2002-09-09 |  |
| PlayStation | 17 Jan 1997 | Auto Racing | 0 | 2002-09-26 |  |
| PC Engine CD / TurboGrafx-CD | n/a | | 0 | 2002-09-18 |  |
| PC Engine CD / TurboGrafx-CD | n/a | | 0 | 2002-09-18 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| PlayStation & more | 12 Dec 2000 & more | Action, 3rd-Person Perspective, Tricks / Stunts, Licensed Title | 0 | 2003-07-04 |  |
| PlayStation | 08 Nov 2001 | Racing | 0 | 2002-09-26 |  |
| PC Windows | 2001 | Action/Reflex | 0 | 2002-09-09 |  |
| Arcade | 1983 | Gun shooting | 0 | 2002-09-26 |  |
| Sega Mega Drive | n/a | | 0 | 2002-09-18 |  |
| Sega Mega Drive | n/a | | 0 | 2002-09-18 |  |
| Amstrad CPC & more | 1991 & more | | 0 | 2002-09-09 |  |
| Sega Mega Drive | n/a | | 0 | 2002-09-18 |  |
| Sega Mega Drive | n/a | | 0 | 2002-09-18 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|