|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 51-100 from 2329:
|
|
| | | | | |
|
| | CD-i | n/a | | 0 | 2002-09-18 | |
| Amiga CD32 | n/a | | 0 | 2002-09-18 | |
| Amiga CD32 | n/a | | 0 | 2002-09-18 | |
| Game Boy Color | n/a | | 0 | 2002-09-18 | |
| Game Boy Color | n/a | | 0 | 2002-09-18 | |
| Game Boy Color | n/a | | 0 | 2002-09-18 | |
| Game Boy Color | n/a | | 0 | 2002-09-18 | |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 | |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 | |
| TI-99/4A | n/a | | 0 | 2002-09-18 | |
| Commodore 64/128 & more | 1984 & more | | 0 | 2002-09-09 | |
| Nintendo 64 | n/a | | 0 | 2002-09-18 | |
| Vic-20 | n/a | | 0 | 2002-09-18 | |
| Vic-20 & more | 0 & more | | 0 | 2002-09-18 | |
| PlayStation 2 | 26 Oct 2000 | | 0 | 2002-09-09 | |
| PlayStation 2 | Nov 2000 | | 0 | 2002-09-09 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| 3DO | n/a | | 0 | 2002-09-18 | |
| NUON | n/a | | 0 | 2002-09-18 | |
| Sega Mega Drive | n/a | | 0 | 2002-09-18 | |
| X68000 & more | 1991 & more | | 0 | 2002-09-09 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| DreamCast | 2000 | | 0 | 2002-09-09 | |
| PlayStation 2 | 01 Jan 2002 | | 0 | 2002-09-09 | |
| DreamCast | 23 Dec 1999 | | 0 | 2002-09-09 | |
| DreamCast | 25 May 2001 | | 1 | 2002-09-10 | |
| LaserActive & more | 1995 & more | | 0 | 2004-07-18 | |
| LaserActive | n/a | | 0 | 2002-09-18 | |
| LaserActive | n/a | | 0 | 2002-09-18 | |
| LaserActive | n/a | | 0 | 2002-09-18 | |
| DreamCast | Aug 1999 | | 0 | 2002-09-09 | |
| Astrocade | n/a | | 0 | 2002-09-18 | |
| PlayStation | n/a | | 0 | 2002-09-18 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| Odyssey 2 | 1982 | | 0 | 2002-09-09 | |
| Super NES | n/a | | 0 | 2002-09-18 | |
| Super NES | 1992 | | 0 | 2002-09-09 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| Astrocade | n/a | | 0 | 2002-09-18 | |
| Astrocade | n/a | | 0 | 2002-09-18 | |
| Atari VCS | Unfinished | | 0 | 2002-12-20 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| Nintendo 64 | 1998 | | 0 | 2002-09-09 | |
| Super NES | 1991 | | 0 | 2002-09-09 | |
| Sega Mega Drive & more | 0 & more | | 0 | 2002-09-18 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| NeoGeo & more | Unfinished & more | | 0 | 2002-09-09 | |
| Sega Saturn | n/a | | 1 | 2002-09-18 | |
| Amstrad CPC & more | 0 & more | | 0 | 2011-03-10 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|