|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 751-800 from 4092:
|
|
| | | | | |
|
| | PC-FX | 26 Jul 1996 | Simulation | 0 | 2002-09-09 | |
| PC-FX | 29 Mar 1996 | RPG | 0 | 2002-09-09 | |
| Sega Saturn & more | 22 Nov 1994 & more | Board Game | 0 | 2002-09-26 | |
| Arcade & more | 1981 & more | Action/Reflex Maze | 0 | 2002-09-09 | |
| PlayStation 2 | 2001 | | 0 | 2002-09-09 | |
| Game Boy Advance | 21 Mar 2001 | RPG | 0 | 2002-09-09 | |
| Game Boy Advance | 21 Mar 2001 | Puzzle | 0 | 2004-01-26 | |
| PlayStation | 08 May 2001 | Baseball | 0 | 2002-09-09 | |
| PlayStation 2 | 21 Dec 2000 | Action | 0 | 2002-09-26 | |
| PlayStation 2 | 26 Oct 2001 | Racing | 0 | 2002-09-26 | |
| X-Box | 2001 | | 0 | 2002-09-09 | |
| PlayStation & more | 14 Aug 2001 & more | Sports, 3rd-Person Perspective, Football (American) | 0 | 2002-09-25 | |
| PlayStation 2 | 22 Mar 2001 | Simulation, Strategy, Anime / Manga, Fighting | 0 | 2002-09-26 | |
| X-Box | 15 Nov 2001 | Action, Racing / Driving, 3rd-Person Perspective | 0 | 2002-09-26 | |
| Game Boy Advance | 07 Dec 2001 | Action | 0 | 2002-09-09 | |
| PlayStation 2 | 01 Feb 2002 | Action, Adventure, 3rd-Person Perspective, Medieval Fantasy | 0 | 2002-09-09 | |
| PlayStation & more | 25 May 2001 & more | Sports, 3rd-Person Perspective, Top-Down, Licensed Title | 0 | 2002-09-26 | |
| Game Boy Advance | 2001 | | 0 | 2002-09-09 | |
| Game Boy Advance | 13 Dec 2001 | Action, Side-Scrolling, Arcade, Fighting, Coin-Op Conversion | 0 | 2002-09-26 | |
| PlayStation & more | 01 Aug 1996 & more | Football, Sports | 0 | 2002-09-09 | |
| Sega Saturn | 1995 | Driving | 0 | 2002-09-09 | |
| Super NES | 16 Jul 1993 | Basketball, Sports | 0 | 2002-09-09 | |
| Arcade & more | 1988 & more | Sports | 0 | 2002-09-26 | |
| LaserActive | n/a | | 0 | 2002-09-18 | |
| NeoGeo | 01 Jul 1991 | Puzzle | 0 | 2002-09-09 | |
| DreamCast | 20 Sep 2001 | | 0 | 2002-09-09 | |
| Atari Jaguar | Unfinished | Sports | 0 | 2002-09-09 | |
| Sega 32X | 1994 | Mech, Sci-Fi, Simulation | 0 | 2002-09-09 | |
| Sega Master System | 18 Oct 1987 | Coin-Op conversion | 0 | 2002-09-26 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| Super NES | 1995 | Sports, Soccer | 0 | 2002-09-09 | |
| Super NES | 05 Mar 1993 | RPG | 0 | 2002-09-26 | |
| Atari VCS | n/a | | 0 | 2002-12-20 | |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 | |
| Sega Mega-CD & more | 0 & more | RPG | 0 | 2002-09-18 | |
| Nintendo Ent. System | n/a | Action | 0 | 2002-09-18 | |
| Channel F | n/a | Educational | 0 | 2002-09-18 | |
| Super NES | 1995 | | 0 | 2002-09-09 | |
| Atari VCS | n/a | | 0 | 2002-12-20 | |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 | |
| NeoGeo & more | 0 & more | | 0 | 2002-09-18 | |
| Virtual Boy | 28 Sep 1995 | Action, Platform/Side Scroller | 0 | 2002-09-09 | |
| Nintendo 64 | n/a | Sports, Football | 0 | 2002-09-18 | |
| Super NES | n/a | RPG | 0 | 2002-09-18 | |
| Game Boy & more | 22 Dec 1990 & more | RPG | 0 | 2002-09-26 | |
| Nintendo Ent. System | n/a | Action | 0 | 2002-09-18 | |
| Super NES | n/a | Platform/Side Scroller | 0 | 2002-09-18 | |
| Atari VCS | Unfinished | | 0 | 2002-12-20 | |
| Atari VCS | 1983 | Action | 0 | 2002-12-20 | |
| Arcade & more | 1982 & more | Shoot'em'up | 0 | 2002-09-09 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|