|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 751-800 from 879:
|
|
| | | | | |
|
| | PC Engine / TurboGrafx-16 & more | 17 Mar 1989 & more | RPG | 0 | 2002-12-20 | |
| PC Engine / TurboGrafx-16 | 15 Mar 1991 | Action | 0 | 2002-12-20 | |
| Super NES & more | 12 Mar 1993 & more | RPG Strategy | 7 | 2003-02-13 | |
| Amiga & more | 1991 & more | Action, Adventure, Horizontal-Scrolling, Vertical-Scrolling | 2 | 2003-02-13 | |
| ZX Spectrum 48/128 & more | 1986 & more | Racing / Driving, Arcade, Coin-Op Conversion | 9 | 2003-02-13 | |
| Amiga & more | 1988 & more | Action, 2-D, Horizontal-Scrolling, Platform, Sci-Fi / Futuristic, Shooter, Arcade, like Barbarian (Psygnosis) | 2 | 2003-02-13 | |
| PC Windows | 30 Aug 2001 | Operation Flashpoint is a very realistic simulation of the modern army. | 2 | 2003-02-13 | |
| PlayStation 2 | 04 Oct 2002 | Action Adventure | 2 | 2003-02-13 | |
| Commodore 64/128 & more | 1994 & more | Puzzle | 0 | 2003-02-13 | |
| PC Windows | 21 Dec 2002 | Strategy | 0 | 2003-02-13 | |
| PC Windows | 21 Dec 2002 | Action | 0 | 2003-02-13 | |
| PC Windows | 21 Feb 2003 | Adventure | 0 | 2003-02-13 | |
| PC Windows | 27 Dec 2002 | Adventure | 0 | 2003-02-13 | |
| PC Windows | 24 Jan 2003 | Adventure | 0 | 2003-02-13 | |
| WonderSwan Color | 20 Dec 2002 | Board Game | 0 | 2003-02-13 | |
| Game Boy Advance | 20 Dec 2002 | Simulation | 0 | 2003-02-13 | |
| Commodore 64/128 | 1987 | Sports | 0 | 2003-02-13 | |
| Commodore 64/128 | 1985 | Sports | 0 | 2003-02-13 | |
| Commodore 64/128 | 1984 | Action | 0 | 2003-02-13 | |
| Commodore 64/128 | 1989 | Strategy | 0 | 2003-02-13 | |
| PC Windows | 25 Apr 2003 | Adventure | 0 | 2003-02-13 | |
| PlayStation 2 & more | 30 Jan 2003 & more | Miscellaneous | 0 | 2003-02-13 | |
| Game Boy Advance | Unfinished | Board Game | 0 | 2003-02-13 | |
| PC Windows | Unfinished | Action | 0 | 2003-07-04 | |
| PC Windows | 05 Sep 2003 | 3D Fighting | 0 | 2003-07-09 | |
| PC Windows | 06 Jun 2003 | Adventure | 0 | 2003-07-09 | |
| GameCube | 24 Apr 2003 | Miscellaneous | 0 | 2003-07-09 | |
| PlayStation | 01 May 2003 | RPG | 0 | 2003-07-09 | |
| PC Windows | 13 Jun 2003 | Adventure | 0 | 2003-07-09 | |
| PC Windows | 28 Feb 2003 | Baseball | 0 | 2003-07-09 | |
| PC Windows | 06 Jun 2003 | Adventure | 0 | 2003-07-09 | |
| PC Windows | 04 Jul 2003 | Adventure | 0 | 2003-07-09 | |
| PC Windows | Unfinished | First-Person Shooting | 0 | 2003-07-09 | |
| PC Windows | 22 Apr 2003 | Action | 0 | 2003-07-09 | |
| PC Windows | Unfinished | Strategy | 0 | 2003-07-09 | |
| PC Windows | 25 Jul 2003 | Adventure | 0 | 2003-07-09 | |
| PC Windows | 2003 | | 0 | 2003-08-05 | |
| Macintosh & more | 23 Apr 2003 & more | Action | 0 | 2003-08-06 | |
| PC Windows | 22 Aug 2003 | Adventure | 0 | 2003-08-06 | |
| Macintosh | n/a | Strategy | 0 | 2003-08-06 | |
| MSX | 1984 | Action | 0 | 2003-08-06 | |
| PlayStation | Unfinished | Shooting | 0 | 2003-08-06 | |
| WonderSwan Color | Unfinished | RPG | 0 | 2003-08-06 | |
| PlayStation 2 | 19 Mar 2003 | Action | 0 | 2003-10-08 | |
| PlayStation 2 & more | 12 Aug 2003 & more | Golf | 0 | 2003-10-08 | |
| PlayStation 2 | Unfinished | Action Adventure | 0 | 2003-10-08 | |
| PlayStation 2 | Unfinished | Action | 0 | 2003-10-08 | |
| PlayStation 2 | 24 Jul 2003 | Adventure | 0 | 2003-10-08 | |
| X-Box | 13 Oct 2002 | Volleyball | 0 | 2004-01-26 | |
| X-Box | 14 Mar 2002 | Action Adventure | 0 | 2004-01-26 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|