|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 251-300 from 3435:
 |
 |
| | | | | |
 |
 | | Arcade | Sep 1992 | Game Show | 0 | 2002-09-26 |  |
| Super NES | 1992 | Sports, Football | 0 | 2002-09-09 |  |
| Super NES | n/a | Soccer, Sports | 0 | 2002-09-18 |  |
| Pinball | 1966 | Pinball | 0 | 2003-07-09 |  |
| Amiga | 1996 | Fighting | 2 | 2002-09-10 |  |
| PC Dos | 1995 | Simulation, Managerial, Real-Time | 1 | 2005-01-06 |  |
| PC Windows | 15 Feb 2002 | Management | 0 | 2002-09-26 |  |
| PC Dos & more | 1996 & more | Simulation, Strategy, Top-Down, Managerial, Real-Time, Editor / Construction Set | 0 | 2002-09-09 |  |
| Amstrad CPC & more | 1988 & more | Platform Adventure | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1988 | Platform Adventure | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1989 | | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1989 | | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 & more | 1983 & more | | 0 | 2004-07-18 |  |
| Amiga | 1988 | Action, 1st-Person Perspective, 2-d, Arcade, Adult, Shooter | 0 | 2002-09-09 |  |
| Arcade | 1979 | Shoot'em'up | 0 | 2002-09-09 |  |
| Pocket PC | n/a | | 0 | 2002-09-18 |  |
| Sega Mega Drive | n/a | | 0 | 2002-09-18 |  |
| Amstrad CPC & more | 1987 & more | Action | 2 | 2002-10-16 |  |
| Arcade & more | 1991 & more | Beat 'em Up | 2 | 2002-09-10 |  |
| Commodore 64/128 | 1987 | Action | 0 | 2002-09-26 |  |
| Commodore 64/128 & more | 1987 & more | | 1 | 2011-03-10 |  |
| Atari 8-Bit Computers | 1983 | | 0 | 2002-09-09 |  |
| PC Dos | 1994 | Adventure | 0 | 2002-09-26 |  |
| Amiga & more | 1988 & more | Adventure, 1st-Person Perspective, Sci-Fi / Futuristic, Puzzle-Solving | 2 | 2011-03-10 |  |
| Macintosh | n/a | Shooting | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1994 | | 1 | 2002-09-10 |  |
| Nintendo Ent. System & more | 1989 & more | Platform | 0 | 2002-09-26 |  |
| PC Dos | 1990 | Action | 0 | 2002-09-26 |  |
| PC Dos | 1990 | Action, Platform, Side-Scrolling | 0 | 2002-09-09 |  |
| Arcade & more | Nov 1991 & more | Beat 'em Up | 2 | 2002-09-26 |  |
| Amiga & more | 1992 & more | Jump'n'Run | 3 | 2002-10-03 |  |
| Nintendo Ent. System | 25 Aug 1989 | Shooting | 0 | 2002-09-26 |  |
| Pinball | n/a | Pinball | 0 | 2002-09-26 |  |
| Amiga & more | 1988 & more | Maze Shoot'em'up | 3 | 2002-10-03 |  |
| Redemption | 1993 | Action | 0 | 2002-09-26 |  |
| Apple II | 1985 | Action | 0 | 2002-09-26 |  |
| Amstrad CPC | n/a | | 0 | 2002-09-18 |  |
| ZX Spectrum 48/128 | 1986 | | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1985 & more | | 1 | 2011-03-10 |  |
| Sega Mega Drive | n/a | | 0 | 2002-09-18 |  |
| Super NES | 1993 | Educational | 0 | 2002-09-09 |  |
| Amstrad CPC & more | 1991 & more | Action | 0 | 2011-03-10 |  |
| Amiga & more | 1991 & more | | 1 | 2002-09-10 |  |
| Amiga & more | 1992 & more | | 0 | 2002-09-09 |  |
| PC Dos | 1988 | Action, Side-Scrolling, Sci-Fi / Futuristic, Shooter, Licensed Title | 0 | 2002-09-09 |  |
| PC Dos & more | 1988 & more | | 0 | 2011-03-10 |  |
| ZX Spectrum 48/128 | n/a | | 0 | 2002-09-18 |  |
| 3DO & more | 16 Feb 1996 & more | Action, Isometric, Sci-Fi / Futuristic, Shooter | 0 | 2002-09-26 |  |
| PlayStation | 11 Mar 1999 | Simulation | 0 | 2002-09-26 |  |
| Nintendo Ent. System | 29 Sep 1992 | Action | 0 | 2002-09-26 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|