|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1-50 from 1689:
 |
 |
| | | | | |
 |
 | | Amiga | 1994 | | 0 | 2002-09-09 |  |
| PlayStation | 16 Apr 1997 | 3D Fighting | 0 | 2002-09-26 |  |
| PlayStation | 30 Sep 1999 | 3D Fighting | 0 | 2002-09-26 |  |
| PlayStation | 30 Mar 2000 | Sports | 0 | 2002-09-26 |  |
| Game Boy Advance | 14 Mar 2002 | Sports | 0 | 2002-09-26 |  |
| Game Boy Advance | 28 Nov 2002 | Sports | 0 | 2002-09-26 |  |
| PlayStation | 11 Sep 1997 | 3D Fighting | 0 | 2002-09-26 |  |
| PlayStation 2 | 28 Nov 2002 | Sports | 0 | 2003-10-08 |  |
| PlayStation 2 | 06 Dec 2001 | Sports | 0 | 2002-09-26 |  |
| PlayStation | 29 Mar 2001 | Sports | 0 | 2002-09-26 |  |
| PlayStation 2 | 28 Nov 2002 | Sports | 0 | 2002-09-26 |  |
| PlayStation 2 | 31 Jul 2003 | Sports | 0 | 2003-10-08 |  |
| PlayStation | 18 Jan 2000 | | 0 | 2002-09-09 |  |
| PC Windows | 15 Nov 2002 | Action | 0 | 2002-09-26 |  |
| PC Windows | 2001 | Race/Driving | 0 | 2002-09-09 |  |
| Atari 8-Bit Computers & more | 0 & more | | 0 | 2011-03-10 |  |
| Atari 8-Bit Computers | n/a | | 0 | 2002-09-18 |  |
| Atari 5200 & more | 1983 & more | Action | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1987 | | 0 | 2002-10-03 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| Atari 8-Bit Computers & more | 0 & more | | 0 | 2011-03-10 |  |
| Odyssey 2 | n/a | Action | 0 | 2002-09-26 |  |
| Odyssey 2 | n/a | Action | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1987 | | 0 | 2002-09-09 |  |
| Odyssey 2 | 1981 | | 0 | 2002-09-09 |  |
| Odyssey 2 | n/a | | 0 | 2002-09-18 |  |
| PC Windows | Unfinished | Action | 0 | 2002-09-26 |  |
| PC Windows | 03 Sep 1999 | Boxing | 0 | 2002-09-26 |  |
| PlayStation | 04 Jun 1998 | Boxing | 0 | 2002-09-26 |  |
| Game Boy Color | 11 Aug 2000 | Boxing | 0 | 2002-09-26 |  |
| DreamCast | Unfinished | Sports | 0 | 2002-09-26 |  |
| PlayStation | n/a | Fighting | 0 | 2002-09-18 |  |
| PlayStation | n/a | | 0 | 2002-09-18 |  |
| Amiga | 1994 | Strategy | 0 | 2002-09-09 |  |
| Amiga | n/a | | 1 | 2002-09-18 |  |
| PlayStation 2 | 03 Jul 2003 | Action | 0 | 2003-10-08 |  |
| Sega Mega Drive | 26 Apr 1991 | Action | 0 | 2002-09-26 |  |
| PC Windows | 25 Aug 2000 | Action | 0 | 2002-09-26 |  |
| PC Dos | 1994 | | 0 | 2002-09-09 |  |
| PC Windows | 21 Mar 2000 | Simulation, 1st-Person Perspective, Helicopter | 0 | 2002-09-26 |  |
| PlayStation 2 | Unfinished | Action | 0 | 2003-10-08 |  |
| PC Windows | 01 Nov 2002 | Adventure | 0 | 2002-10-17 |  |
| PC Windows | 29 Nov 2002 | Adventure | 0 | 2002-10-17 |  |
| SuperVision | n/a | | 0 | 2002-09-18 |  |
| Super NES | 01 Dec 1990 | Puzzle | 0 | 2002-09-26 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| Atari 8-Bit Computers & more | 1983 & more | Action | 0 | 2002-09-26 |  |
| Atari VCS & more | 1981 & more | Action | 1 | 2002-12-20 |  |
| Super NES | 1993 | Sport | 0 | 2002-09-09 |  |
| Arcade | n/a | | 0 | 2002-09-18 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|