|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 751-800 from 4092:
|
|
| | | | | |
|
| | PC Windows | 2001 | Strategy, Isometric, Managerial, Medieval Fantasy, Add-on | 0 | 2002-09-09 | |
| Internet | n/a | RPG | 0 | 2002-09-18 | |
| Commodore 64/128 & more | 0 & more | Adventure | 0 | 2004-07-18 | |
| Internet | n/a | RPG | 0 | 2002-09-18 | |
| Game Boy Advance | Unfinished | Puzzle | 0 | 2002-09-26 | |
| PC Engine / TurboGrafx-16 | n/a | | 0 | 2002-09-18 | |
| Nintendo Ent. System | 23 Mar 1990 | Action RPG | 1 | 2002-10-16 | |
| Super NES | 28 Jan 1994 | Simulation | 0 | 2002-09-26 | |
| Super NES | 19 Feb 1995 | Simulation | 1 | 2002-09-26 | |
| | | | 1 | 2002-09-10 | |
| Super NES | 1995 | RPG | 0 | 2002-09-09 | |
| | | | 1 | 2002-09-10 | |
| | | | 1 | 2002-09-10 | |
| PC Windows | 27 Jul 2001 | Adventure | 0 | 2002-09-26 | |
| PC Windows & more | 27 Sep 2002 & more | Adventure | 0 | 2003-02-13 | |
| Super NES | 24 Nov 1995 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 29 Aug 2003 | Adventure | 0 | 2003-08-06 | |
| Commodore 16/Plus 4 | 1985 | Action/Reflex Maze | 0 | 2002-09-09 | |
| Sega Saturn | Unfinished | | 0 | 2002-09-09 | |
| Arcade | 1983 | Shoot'em'up | 0 | 2002-09-09 | |
| Atari 5200 | Unfinished | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1987 | Soccer | 0 | 2002-09-26 | |
| Arcade & more | 1985 & more | Baseball | 0 | 2002-09-26 | |
| Intellivision & more | 1980 & more | Sports | 0 | 2002-09-09 | |
| Nintendo 64 | n/a | | 0 | 2002-09-18 | |
| Atari 8-Bit Computers | 1984 | | 0 | 2002-09-09 | |
| Atari 8-Bit Computers | n/a | | 0 | 2002-09-18 | |
| PC Dos | 1986 | Sports, Strategy, Top-Down, Baseball, Managerial | 0 | 2002-09-09 | |
| Nintendo 64 | 21 Dec 1999 | Soccer | 0 | 2002-09-26 | |
| Amiga & more | 1986 & more | Action, Racing / Driving, 3rd-Person Perspective, 2-d, Vertical-Scrolling, Top-Down, Arcade | 0 | 2002-09-09 | |
| PC Dos | Jan 1993 | Action, Top-Down, Arcade, Shooter | 0 | 2002-09-09 | |
| Arcade & more | 1990 & more | Sports | 0 | 2002-09-26 | |
| Arcade | n/a | Sport | 0 | 2002-09-18 | |
| Super NES | n/a | Sport | 0 | 2002-09-18 | |
| Arcade | 1992 | Sports | 0 | 2002-09-26 | |
| Sega GameGear | n/a | Sports | 0 | 2002-09-18 | |
| Sega GameGear | n/a | | 0 | 2002-09-18 | |
| PlayStation | 15 Apr 1999 | Miscellaneous | 0 | 2002-09-26 | |
| PC Windows | 29 Sep 2000 | Adventure | 0 | 2002-09-26 | |
| MSX | 1989 | Mahjong | 0 | 2002-10-08 | |
| Super NES | 25 Aug 1995 | Platform | 0 | 2002-09-26 | |
| Sega Master System | n/a | | 0 | 2002-09-18 | |
| Super NES | 24 Apr 1992 | RPG | 1 | 2004-06-25 | |
| PC Engine / TurboGrafx-16 | 01 Apr 1989 | Action, RPG | 0 | 2002-12-20 | |
| Arcade | 1985 | Mahjong | 0 | 2002-09-26 | |
| PC Engine / TurboGrafx-16 | n/a | | 0 | 2002-09-18 | |
| PC Engine / TurboGrafx-16 | 21 Dec 1990 | Action | 0 | 2002-12-20 | |
| PlayStation 2 | 30 Jan 2003 | Strategy RPG | 0 | 2002-11-06 | |
| PlayStation 2 | 31 Jul 2003 | Action | 0 | 2003-10-08 | |
| WonderSwan Color | 20 Mar 2002 | RPG | 0 | 2002-09-26 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|