|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 101-150 from 273:
 |
 |
| | | | | |
 |
 | | PC Dos | 1993 | Datadisk 2 | 0 | 2002-09-09 |  |
| PC Dos | 1993 | Datadisk 1 | 0 | 2002-09-09 |  |
| PC Dos | n/a | | 0 | 2002-09-18 |  |
| Super NES | 27 Aug 1993 | Light Gun | 0 | 2002-09-26 |  |
| PlayStation & more | Nov 1996 & more | Shooting | 3 | 2002-09-26 |  |
| PC Windows | 10 Oct 2003 | Space Combat Simulation | 0 | 2003-08-06 |  |
| PC Windows & more | 15 Apr 2003 & more | Action | 1 | 2011-03-10 |  |
| PC Windows | 06 Oct 2000 | Simulation, Strategy, Action, 1st-Person Perspective, 3rd-Person Perspective, Flight / Airplanes, Managerial / Trade, Sci-Fi / Futuristic, like Elite | 0 | 2004-01-16 |  |
| WonderSwan Color | 27 Jun 2002 | Simulation | 0 | 2002-09-26 |  |
| PlayStation | 22 Aug 2002 | Action | 0 | 2002-09-26 |  |
| Commodore 16/Plus 4 | 1987 | | 0 | 2002-09-09 |  |
| X68000 | 1993 | | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1983 | | 0 | 2002-09-09 |  |
| Arcade | 1986 | Shooting | 0 | 2002-09-26 |  |
| X68000 & more | 1990 & more | RPG | 1 | 2002-09-26 |  |
| PC Engine CD / TurboGrafx-CD | n/a | | 0 | 2002-09-18 |  |
| PC Engine CD / TurboGrafx-CD | 25 Dec 1992 | Action RPG | 0 | 2002-12-20 |  |
| Super NES | n/a | RPG | 0 | 2002-09-18 |  |
| | | | 1 | 2002-09-10 |  |
| PC Engine CD / TurboGrafx-CD | 30 Sep 1994 | Action RPG | 0 | 2002-12-20 |  |
| | | | 1 | 2002-09-10 |  |
| PC Engine CD / TurboGrafx-CD | n/a | | 0 | 2002-09-18 |  |
| Super NES | 1993 | RPG | 0 | 2002-09-09 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| Amstrad CPC | 1990 | | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1988 | Shooting | 0 | 2003-02-13 |  |
| Amstrad CPC | 1986 | | 0 | 2002-09-09 |  |
| Amstrad CPC | 1985 | | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1987 | | 0 | 2002-09-09 |  |
| Arcade | 2001 | Shooting | 0 | 2002-09-26 |  |
| Amiga | 1993 | | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1987 | | 0 | 2002-09-09 |  |
| Super NES | 1991 | Platform | 0 | 2002-09-09 |  |
| Super NES | n/a | Platform | 1 | 2002-09-18 |  |
| | | | 1 | 2002-09-10 |  |
| PC Dos | 1993 | Adventure, Platform, Side-Scrolling, Medieval Fantasy | 1 | 2002-09-10 |  |
| Commodore 16/Plus 4 | 1984 | | 0 | 2002-09-09 |  |
| Commodore 16/Plus 4 | n/a | | 0 | 2002-09-18 |  |
| Atari 5200 | Unfinished | Action | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1988 | Shooting | 0 | 2002-09-26 |  |
| Amiga | 1992 | Adventure, 1st-Person Perspective, 2-d, Puzzle-Solving, Medieval / Fantasy | 0 | 2002-09-09 |  |
| Amstrad CPC & more | 1986 & more | | 0 | 2011-03-10 |  |
| PC Dos | 1994 | Action, Side-Scrolling, Sci-Fi / Futuristic, Shooter | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1995 | Shooting | 0 | 2002-09-26 |  |
| X-Box | Unfinished | Action Adventure | 0 | 2002-09-26 |  |
| ZX Spectrum 48/128 | 1984 | | 0 | 2002-09-09 |  |
| PlayStation & more | 22 Mar 2002 & more | Extreme Sports | 0 | 2002-09-26 |  |
| Linux | n/a | Action | 0 | 2002-09-26 |  |
| X-Box | 05 Mar 2003 | Demo Disc | 0 | 2004-01-26 |  |
| X-Box | 17 Jul 2003 | Demo Disc | 0 | 2004-01-26 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|