|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 751-800 from 986:
|
|
| | | | | |
|
| | PC Windows & more | 28 Feb 1997 & more | Strategy, 3rd-Person Perspective, Managerial, Sci-Fi / Futuristic | 0 | 2002-09-26 | |
| Arcade | 1983 | Platform | 0 | 2002-09-09 | |
| Commodore 64/128 | 1986 | | 0 | 2002-09-09 | |
| Atari VCS | n/a | Action | 0 | 2002-12-20 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| Arcade & more | 1980 & more | Adventure | 0 | 2002-09-26 | |
| ZX Spectrum 48/128 | n/a | | 0 | 2002-09-18 | |
| Atari VCS | n/a | Action | 0 | 2002-12-20 | |
| Sega GameGear | n/a | | 0 | 2002-09-18 | |
| PlayStation 2 | 06 Feb 2003 | Action | 0 | 2003-02-13 | |
| Game Boy Advance | 13 Dec 2002 | Adventure | 0 | 2003-02-13 | |
| Arcade | 2001 | Action/Reflex | 0 | 2002-09-09 | |
| WonderSwan Color & more | 02 Nov 2001 & more | Board Game | 0 | 2003-07-04 | |
| WonderSwan Color | Unfinished | Adventure | 0 | 2002-09-26 | |
| WonderSwan Color | 27 Jul 2002 | Adventure | 0 | 2002-09-26 | |
| WonderSwan Color | 16 Nov 2002 | Adventure | 0 | 2002-10-02 | |
| PlayStation | 05 Dec 2002 | Fighting | 0 | 2002-11-06 | |
| Atari VCS | n/a | | 0 | 2002-09-18 | |
| Amstrad CPC | n/a | | 0 | 2002-09-18 | |
| Commodore 64/128 | 1987 | Action, 3rd-Person Perspective, Arcade, Shooter, like Space Invaders | 0 | 2002-09-09 | |
| Game Boy Advance | 18 Oct 2002 | Action | 0 | 2004-01-26 | |
| Amiga | n/a | | 0 | 2002-09-18 | |
| Arcade | 1979 | Shooting | 0 | 2002-09-26 | |
| Arcade | 1979 | Shooting | 0 | 2002-09-26 | |
| Arcade | 1992 | Shooting | 0 | 2002-09-26 | |
| Commodore 64/128 | 1984 | Action, 3rd-Person Perspective, Arcade, Shooter, like Space Invaders | 0 | 2002-09-09 | |
| Odyssey 2 | n/a | Action, Sci-Fi | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| Commodore 16/Plus 4 | n/a | | 0 | 2002-09-18 | |
| Arcade | 1979 | Shoot'em'up | 0 | 2002-09-09 | |
| ZX 81 & more | 1981 & more | Shoot'em'up | 0 | 2002-09-09 | |
| Odyssey & more | May 1972 & more | Shoot'em'up | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Commodore 16/Plus 4 | n/a | | 0 | 2002-09-18 | |
| PC Windows | 2000 | | 0 | 2002-09-09 | |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 | |
| PlayStation | Nov 1998 | Shooting | 0 | 2002-09-26 | |
| ZX Spectrum 48/128 | n/a | | 0 | 2002-10-03 | |
| PC Dos | 1995 | Action, Arcade, Sci-Fi / Futuristic, Shooter | 0 | 2002-09-09 | |
| Arcade | 2000 | Light Gun | 0 | 2002-09-26 | |
| Atari ST | n/a | | 0 | 2002-09-18 | |
| Commodore 64/128 | 1990 | Strategy | 0 | 2002-09-26 | |
| PC Windows | 1996 | Educational, Simulation, History, Science | 0 | 2002-09-09 | |
| Amstrad CPC | n/a | | 0 | 2002-09-18 | |
| Commodore 64/128 | 1995 | | 0 | 2002-09-09 | |
| Amiga & more | 1990 & more | Management | 2 | 2002-09-10 | |
| PC Windows | 25 Feb 2000 | RPG | 0 | 2002-09-26 | |
| PC Windows | 2000 | Action, Strategy, Top-Down, Real-Time, Role-Playing (RPG) | 0 | 2002-09-09 | |
| PC Windows | 01 Feb 2000 | | 0 | 2002-09-09 | |
| Amstrad CPC | n/a | | 0 | 2002-09-18 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|