|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 351-400 from 879:
|
|
| | | | | |
|
| | PC Windows | 1994 | Action, Strategy, Top-Down, Shooter, Editor / Construction Set | 1 | 2005-06-07 | |
| PC Dos & more | 1992 & more | Action, Top-Down, Arcade, Shooter | 0 | 2002-09-09 | |
| Amiga & more | 1993 & more | Action, Top-Down, Shooter | 1 | 2002-09-10 | |
| Commodore 64/128 & more | 1983 & more | Action/Reflex | 1 | 2011-03-10 | |
| Arcade & more | 1991 & more | Action/Reflex | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 1984 & more | Action/Reflex | 0 | 2011-03-10 | |
| Arcade & more | 1977 & more | Action/Reflex | 1 | 2002-09-10 | |
| Amiga | 1995 | Action/Reflex | 1 | 2002-09-10 | |
| PC Windows | 2000 | Action/Reflex | 0 | 2002-09-09 | |
| NEC PC8x01 | 1983 | Action/Reflex | 0 | 2002-09-09 | |
| NEC PC8x01 | 1985 | Action/Reflex | 0 | 2002-09-09 | |
| PC Windows | 2000 | Action/Reflex | 0 | 2002-09-09 | |
| Arcade | 1994 | Action/Reflex Beat'em'up | 0 | 2002-09-26 | |
| Amiga & more | 1992 & more | Action/Reflex Puzzle | 0 | 2002-09-09 | |
| PC Dos | 1993 | Action/Reflex Puzzle | 0 | 2002-09-09 | |
| Arcade & more | 1976 & more | Action/Reflex Shoot'em'up | 0 | 2002-09-09 | |
| Arcade & more | 1981 & more | Action/Reflex Shoot'em'up | 0 | 2002-09-09 | |
| Commodore 64/128 | 1987 | Action/Reflex Shoot'em'up | 0 | 2002-09-09 | |
| Halcyon | Unfinished | Adventure | 0 | 2002-09-09 | |
| Super NES | 07 Mar 1992 | Adventure | 0 | 2002-09-26 | |
| Amstrad CPC & more | 1986 & more | Adventure | 1 | 2002-09-10 | |
| Sega Mega Drive & more | 22 Sep 1995 & more | Adventure | 0 | 2002-09-26 | |
| Amiga & more | 1995 & more | Adventure | 1 | 2002-09-10 | |
| Commodore 64/128 & more | 1987 & more | Adventure | 0 | 2011-03-10 | |
| PC Dos | n/a | Adventure | 0 | 2002-09-26 | |
| ZX Spectrum 48/128 | 1986 | Adventure | 0 | 2002-10-03 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | n/a | Adventure | 0 | 2002-09-18 | |
| ZX Spectrum 48/128 | 1984 | Adventure | 0 | 2002-09-09 | |
| PlayStation | 1999 | Adventure | 0 | 2002-09-09 | |
| PC Windows | n/a | Adventure | 0 | 2002-09-18 | |
| NEC PC8x01 | 1984 | Adventure | 0 | 2002-09-09 | |
| NEC PC8x01 | 1983 | Adventure | 0 | 2002-09-09 | |
| NEC PC9801 | n/a | Adventure | 0 | 2002-09-18 | |
| NEC PC9801 | 1990 | Adventure | 0 | 2002-09-09 | |
| PC Windows | 27 Jul 2001 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 07 Sep 2001 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 05 Oct 2001 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 14 Dec 2001 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 29 Mar 2002 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 29 Mar 2002 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 26 Apr 2002 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 24 May 2002 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 14 Jul 2000 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 11 Aug 2000 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 11 Aug 2000 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 25 Aug 2000 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 25 Aug 2000 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 01 Sep 2000 | Adventure | 0 | 2002-09-26 | |
| PC Windows | 01 Sep 2000 | Adventure | 0 | 2002-09-26 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|