|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 401-450 from 1696:
|
|
| | | | | |
|
| | ColecoVision & more | 1983 & more | Action | 0 | 2002-09-09 | |
| Intellivision | 1983 | Sport Action/Reflex | 0 | 2002-09-09 | |
| ColecoVision & more | 1983 & more | Action, Strategy | 0 | 2002-09-09 | |
| Vectrex | 1983 | | 0 | 2002-09-09 | |
| Intellivision | 1983 | Baseball | 0 | 2002-09-26 | |
| Arcade & more | 1983 & more | Race/Driving | 0 | 2002-09-09 | |
| Commodore 64/128 | 1983 | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1983 | Adventure, Sci-Fi / Futuristic, Puzzle-Solving | 0 | 2002-09-09 | |
| Amiga & more | 1983 & more | Adventure, Detective / Mystery, Interactive Fiction | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 1983 & more | | 0 | 2011-03-10 | |
| Apple II & more | 1983 & more | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1983 | | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1983 | Strategy | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1983 | | 0 | 2004-08-07 | |
| ZX Spectrum 48/128 | 1983 | | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1983 | | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 | 1983 | | 0 | 2002-09-09 | |
| Atari 8-Bit Computers | 1983 | | 0 | 2002-12-20 | |
| Commodore 64/128 | 1983 | | 0 | 2002-09-09 | |
| NEC PC8x01 | 1983 | Adventure | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 1983 & more | Adventure | 0 | 2004-07-18 | |
| Arcade & more | 1984 & more | Shooting | 1 | 2002-09-26 | |
| Amstrad CPC & more | 1984 & more | Action | 2 | 2002-09-10 | |
| Arcade & more | 1984 & more | Platform | 2 | 2002-10-16 | |
| Arcade & more | 1984 & more | Sports, Baseball, Licensed Title | 0 | 2004-02-13 | |
| ColecoVision | 1984 | Action | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 1984 & more | Educational | 0 | 2002-09-09 | |
| ZX Spectrum 48/128 & more | 1984 & more | Shoot'em'up | 1 | 2002-09-10 | |
| Intellivision | 1984 | Shoot'em'up | 0 | 2002-09-26 | |
| Amstrad CPC | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 1 | 2002-09-10 | |
| Commodore 64/128 & more | 1984 & more | | 0 | 2011-03-10 | |
| Commodore 64/128 | 1984 | Action | 1 | 2002-09-10 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | Action, Top-Down, Arcade, like Centipede | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 1 | 2002-09-10 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 1 | 2002-09-10 | |
| Commodore 64/128 | 1984 | Action, 3rd-Person Perspective, Arcade, Shooter, like Space Invaders | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | Shooting | 0 | 2002-09-09 | |
| QL & more | 1984 & more | Text Adventure | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Commodore 64/128 & more | 1984 & more | | 0 | 2011-03-10 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Atari 8-Bit Computers & more | 1984 & more | Action | 0 | 2002-09-09 | |
| Commodore 64/128 | 1984 | | 0 | 2002-09-09 | |
| Apple II & more | 1984 & more | Adventure, 1st-Person Perspective, Role-Playing (RPG) | 0 | 2002-09-09 | |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|