|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1-50 from 986:
 |
 |
| | | | | |
 |
 | | NEC PC8x01 | 1984 | Maze | 0 | 2002-09-09 |  |
| Game Boy Advance | 2001 | Simulation | 0 | 2002-09-09 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 |  |
| PC Windows & more | 1995 & more | Adventure, 2-d, 3rd-Person Perspective, Cyberpunk / Dark Sci-Fi, Puzzle-Solving, like Beneath a Steel Sky | 1 | 2015-03-29 |  |
| Nintendo Ent. System | 19 Dec 1989 | Sports | 0 | 2002-09-26 |  |
| Atari ST | n/a | | 0 | 2002-09-18 |  |
| Sega Saturn | 30 Oct 1997 | Miscellaneous | 0 | 2002-09-26 |  |
| PC Windows | Unfinished | RPG | 0 | 2002-09-26 |  |
| ZX Spectrum 48/128 | 1985 | First-Person-Shooter Maze | 0 | 2002-09-09 |  |
| Amiga | 1991 | Sport | 0 | 2002-09-09 |  |
| Amiga & more | 1991 & more | | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1992 | Sport | 0 | 2002-09-09 |  |
| PC Windows | 2000 | | 0 | 2004-02-13 |  |
| Game Boy Advance | 08 Oct 2002 | Party Game | 0 | 2002-10-08 |  |
| Commodore 64/128 | 1991 | Platform | 0 | 2002-09-26 |  |
| Atari VCS | n/a | Action | 0 | 2002-12-20 |  |
| PC Windows | 25 Feb 2003 | Action | 0 | 2003-07-09 |  |
| LaserActive | n/a | | 0 | 2002-09-18 |  |
| TI-99/4A | n/a | | 0 | 2002-09-18 |  |
| ZX Spectrum 48/128 | n/a | | 0 | 2002-09-18 |  |
| Arcade | 1985 | Maze Beat'em'up | 0 | 2002-09-09 |  |
| PlayStation | 09 Oct 1997 | Board Game | 0 | 2002-09-26 |  |
| PC Windows | 1999 | Action, 3rd-Person Perspective, Isometric, Arcade, Real-Time | 1 | 2006-01-04 |  |
| Odyssey 2 | n/a | Action | 0 | 2002-09-18 |  |
| Commodore 64/128 & more | 1987 & more | | 1 | 2011-03-10 |  |
| Commodore 64/128 | 1988 | Shoot'em'up | 0 | 2002-09-09 |  |
| ZX Spectrum 48/128 | 1987 | | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1988 & more | | 1 | 2011-03-10 |  |
| X-Box & more | 02 Sep 2003 & more | Action | 0 | 2004-01-26 |  |
| Commodore 64/128 & more | 1985 & more | | 0 | 2011-03-10 |  |
| Arcade | 1984 | Action | 0 | 2002-09-09 |  |
| PC Windows | 19 Apr 2002 | Adventure | 0 | 2002-09-26 |  |
| PC Dos & more | 1997 & more | Adventure, Interactive Fiction, Puzzle-Solving | 0 | 2011-03-10 |  |
| Commodore 64/128 | 1987 | Platform | 1 | 2002-09-10 |  |
| Commodore 64/128 & more | 1987 & more | Shooting | 1 | 2002-09-10 |  |
| Commodore 64/128 & more | 1988 & more | Shooting | 0 | 2004-07-18 |  |
| Pocket PC | n/a | | 0 | 2002-09-18 |  |
| PC Windows | 28 Jun 2002 | Adventure | 0 | 2002-09-26 |  |
| PlayStation | 24 May 2001 | Miscellaneous | 0 | 2002-09-26 |  |
| GameCube & more | 04 Nov 2003 & more | Action | 0 | 2003-07-09 |  |
| Commodore 64/128 & more | 1991 & more | Soccer | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1992 | Tennis | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1992 | Soccer | 0 | 2002-09-26 |  |
| Atari Jaguar & more | 1995 & more | Action, 1st-Person Perspective, 3rd-Person Perspective, Sci-Fi / Futuristic, Tank | 0 | 2002-09-09 |  |
| PC Windows | 1999 | | 0 | 2002-09-09 |  |
| PC Windows | 1997 | | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1987 | | 1 | 2002-09-10 |  |
| PC Dos | 1995 | RPG | 1 | 2004-04-19 |  |
| ZX Spectrum 48/128 & more | 1985 & more | Shooting | 2 | 2005-05-16 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|