|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 251-300 from 53688:
 |
 |
| | | | | |
 |
 | | WonderSwan | 09 Mar 2000 | | 0 | 2002-09-09 |  |
| WonderSwan | 23 Mar 2000 | Adventure | 0 | 2002-09-09 |  |
| Arcade & more | 1982 & more | Platform | 0 | 2002-09-09 |  |
| WonderSwan | 23 Mar 2000 | | 0 | 2002-09-09 |  |
| WonderSwan | 16 Mar 2000 | Puzzle | 0 | 2002-09-09 |  |
| WonderSwan | 30 Mar 2000 | | 0 | 2002-09-09 |  |
| WonderSwan | 20 Apr 2000 | | 0 | 2002-09-09 |  |
| WonderSwan | 27 Apr 2000 | | 0 | 2002-09-09 |  |
| WonderSwan | 27 Apr 2000 | Card Game | 0 | 2002-09-09 |  |
| Arcadia 2001 | 1982 | Sci-Fi | 0 | 2002-09-09 |  |
| Arcadia 2001 & more | 1982 & more | Sci-Fi | 0 | 2002-09-09 |  |
| Arcadia 2001 | 1982 | | 0 | 2002-09-09 |  |
| Arcade & more | 1979 & more | Action, Sci-Fi, Shooter | 0 | 2002-09-09 |  |
| Intellivision & more | 1983 & more | Action, Arcade, Driving | 0 | 2002-09-09 |  |
| Arcade & more | 1978 & more | Bowling, Sports | 0 | 2002-09-09 |  |
| Arcadia 2001 | 1982 | | 0 | 2002-09-09 |  |
| Arcadia 2001 & more | 1982 & more | Sports, Football | 0 | 2002-09-09 |  |
| DreamCast | 16 Jul 2000 | RPG | 0 | 2002-09-09 |  |
| PlayStation | 2000 | Music | 0 | 2002-09-09 |  |
| PlayStation 2 | Jun 2000 | Soccer, Sports | 0 | 2002-09-09 |  |
| PlayStation 2 | Jul 2000 | RPG | 0 | 2002-09-09 |  |
| PlayStation 2 | Unfinished | Adventure | 0 | 2002-09-09 |  |
| DreamCast | 22 Jun 2000 | Driving, Racing | 0 | 2002-09-09 |  |
| PlayStation | 29 Jun 2000 | RPG | 0 | 2002-09-09 |  |
| PlayStation | Jun 1999 | RPG | 0 | 2002-09-09 |  |
| DreamCast | 15 Mar 2000 | Action, Adventure, 3rd-Person Perspective, Anime / Manga, Medieval Fantasy | 0 | 2002-09-09 |  |
| PlayStation | Mar 2000 | Hockey, Sports | 0 | 2002-09-09 |  |
| PlayStation & more | 18 Jan 2000 & more | Racing / Driving, 1st-Person Perspective, 3rd-Person Perspective, Motorcycle | 0 | 2002-09-09 |  |
| PlayStation | 2000 | | 0 | 2002-09-09 |  |
| DreamCast | Jun 2000 | | 0 | 2002-09-09 |  |
| Nintendo 64 & more | 23 Aug 2000 & more | Football, Sports | 0 | 2002-09-09 |  |
| PlayStation 2 & more | 13 Mar 2001 & more | Baseball, Sports | 0 | 2002-09-09 |  |
| PlayStation | Mar 2000 | Simulation | 0 | 2002-09-09 |  |
| DreamCast | 2000 | RPG | 0 | 2002-09-09 |  |
| DreamCast | 2000 | 3D Platform, 3rd Person, Action, Adventure, Sci-Fi | 0 | 2002-09-09 |  |
| DreamCast | Oct 2000 | | 0 | 2002-09-09 |  |
| PlayStation 2 | 2000 | | 0 | 2002-09-09 |  |
| PlayStation 2 | 2000 | | 0 | 2002-09-09 |  |
| DreamCast | 2000 | | 0 | 2002-09-09 |  |
| DreamCast | 28 Sep 2000 | Action, RPG | 0 | 2002-09-09 |  |
| DreamCast & more | 16 Aug 2000 & more | Action, Adventure, Simulation, 1st-Person Perspective, Sci-Fi / Futuristic, Ecology / Nature | 0 | 2002-09-09 |  |
| NeoGeo Pocket Color | 27 Apr 2000 | RPG | 0 | 2002-09-09 |  |
| NeoGeo Pocket Color | 27 Apr 2000 | Adventure | 0 | 2002-09-09 |  |
| NeoGeo Pocket Color | Jul 2000 | Fighting | 0 | 2002-09-09 |  |
| PlayStation | 01 Jun 2000 | Adventure, Survival | 0 | 2002-09-09 |  |
| PlayStation 2 | Mar 2000 | Simulation | 0 | 2002-09-09 |  |
| PlayStation | 18 May 2000 | Football, Sports | 0 | 2002-09-09 |  |
| Nintendo 64 | 2000 | 1st Person, Action, Shooter | 0 | 2002-09-09 |  |
| Atari 5200 | 1982 | Action | 0 | 2002-09-09 |  |
| Odyssey & more | May 1972 & more | Shoot'em'up | 0 | 2002-09-09 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|