|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 1101-1150 from 2194:
 |
 |
| | | | | |
 |
 | | ZX Spectrum 48/128 | 1984 | | 0 | 2002-09-09 |  |
| PlayStation 2 & more | 22 Nov 2001 & more | Action, 3rd-Person Perspective, Cyberpunk / Dark Sci-Fi, Rhythm / Music, Shooter | 1 | 2011-03-10 |  |
| Arcade | 1991 | Shooting | 0 | 2002-09-09 |  |
| Amiga | n/a | Race/Driving | 0 | 2002-09-18 |  |
| PlayStation | 2000 | Mix | 1 | 2002-09-10 |  |
| PlayStation | 17 Dec 1998 | RPG | 1 | 2002-09-26 |  |
| Macintosh & more | 23 Oct 2002 & more | Graphic Adventure | 0 | 2003-08-06 |  |
| Super NES | 1995 | Sport | 0 | 2002-09-09 |  |
| Game Boy Color | 02 Apr 2002 | Adventure, Platform, Side-Scrolling | 0 | 2002-09-26 |  |
| WonderSwan Color | 09 Dec 2000 | Action | 0 | 2002-09-26 |  |
| | | | 1 | 2002-09-10 |  |
| PlayStation | 09 Mar 2000 | Music Action | 0 | 2002-09-26 |  |
| CD-i | n/a | | 0 | 2002-09-18 |  |
| PC Windows | 25 Jul 2002 | Adventure | 0 | 2002-09-26 |  |
| PC Windows | 1998 | Action, 1st-Person Perspective | 0 | 2002-09-09 |  |
| PC Windows | 1997 | Adventure, 3rd-Person Perspective, Adult, Sci-Fi / Futuristic | 0 | 2002-09-09 |  |
| Arcade & more | 1991 & more | Platform | 0 | 2004-07-18 |  |
| PC Dos | n/a | | 1 | 2002-09-18 |  |
| X-Box | Unfinished | Racing | 0 | 2004-01-26 |  |
| Commodore 64/128 & more | 1985 & more | Auto Racing | 0 | 2011-03-10 |  |
| CD-i | n/a | | 0 | 2002-09-18 |  |
| Sega Mega Drive | n/a | Action | 0 | 2002-09-26 |  |
| Sega Pico | 1994 | | 0 | 2002-09-09 |  |
| PlayStation | 14 Dec 2000 | Board Game | 0 | 2002-09-26 |  |
| Commodore 64/128 | n/a | | 0 | 2002-09-18 |  |
| Amiga & more | 1989 & more | Action, Platform, 2-d, Arcade | 3 | 2002-10-03 |  |
| ZX Spectrum 48/128 & more | 1989 & more | Action, Platform, 2-d, Arcade, Sci-Fi / Futuristic | 3 | 2002-10-03 |  |
| Amstrad CPC | 1987 | | 0 | 2002-09-09 |  |
| VIS | 1992 | Children's, Educational | 0 | 2002-09-09 |  |
| Amstrad CPC & more | 1986 & more | Action, 3rd-Person Perspective, Arcade, Paddle / Pong, Sci-Fi / Futuristic | 2 | 2002-09-10 |  |
| GameCube | Unfinished | Action | 0 | 2002-09-26 |  |
| PC Windows | 2001 | Action | 0 | 2002-09-26 |  |
| Nintendo Ent. System | Unfinished | Action | 0 | 2002-09-09 |  |
| Super NES & more | 23 Nov 1993 & more | Sports, Boxing | 0 | 2002-09-26 |  |
| PC Windows | 30 Mar 2001 | Adventure | 0 | 2002-09-26 |  |
| PC Dos & more | 1995 & more | Adventure, Strategy, 3rd-Person Perspective, Detective / Mystery, Puzzle-Solving | 1 | 2004-08-31 |  |
| Arcade | 1986 | Action/Reflex | 0 | 2002-09-09 |  |
| Atari VCS & more | 1982 & more | Adventure, 1st-Person Perspective, Detective / Mystery, Puzzle-Solving | 0 | 2002-12-20 |  |
| PC Windows | 13 Mar 2003 | Adventure | 0 | 2003-07-09 |  |
| ZX Spectrum 48/128 | 1985 | Platform Adventure | 0 | 2002-09-09 |  |
| Commodore 64/128 | 1995 | | 0 | 2002-09-09 |  |
| PlayStation | 17 Jul 1997 | Beat 'em Up | 0 | 2002-09-26 |  |
| PlayStation | 29 Oct 1998 | RPG | 0 | 2002-09-26 |  |
| ZX Spectrum 48/128 | 1983 | | 0 | 2002-09-09 |  |
| Super NES | 1994 | Race/Driving | 0 | 2002-09-09 |  |
| Amiga & more | 1991 & more | Strategy | 0 | 2002-09-09 |  |
| PlayStation & more | 03 Dec 1994 & more | Racing / Driving, 3rd-Person Perspective, Arcade, Coin-Op Conversion | 4 | 2004-09-23 |  |
| Arcade | 1994 | Race/Driving | 0 | 2002-09-09 |  |
| PlayStation 2 | 04 Mar 2000 | Racing / Driving, 1st-Person Perspective, 3rd-Person Perspective | 2 | 2002-09-25 |  |
| Arcade | 2001 | Race/Driving | 0 | 2002-09-09 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|