|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 901-950 from 2194:
 |
 |
| | | | | |
 |
 | | PlayStation | 27 Dec 2001 | Flight Simulation | 0 | 2003-02-13 |  |
| Amstrad CPC | 1992 | | 0 | 2002-09-09 |  |
| Commodore 64/128 & more | 1986 & more | | 0 | 2002-09-09 |  |
| Game Boy Advance | 20 Aug 2003 | Action | 0 | 2003-02-13 |  |
| Game Boy Color | 17 Nov 2000 | Action | 0 | 2002-09-26 |  |
| PC Windows | 22 Mar 2002 | Action | 0 | 2002-09-26 |  |
| PlayStation | 14 Jun 2002 | Action | 0 | 2002-09-26 |  |
| ZX Spectrum 48/128 | 1982 | | 0 | 2002-09-09 |  |
| Amstrad CPC & more | 0 & more | Action | 0 | 2011-03-10 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| ActionMax | 1987 | Gun | 0 | 2002-09-09 |  |
| Game Boy | 09 Nov 1990 | Puzzle | 0 | 2002-09-26 |  |
| Commodore 64/128 & more | 1985 & more | Flight Simulation | 0 | 2011-03-10 |  |
| Atari 5200 & more | 1986 & more | | 0 | 2004-07-18 |  |
| Arcade | 1987 | Shooting | 0 | 2002-09-09 |  |
| Apple II | n/a | | 0 | 2002-09-18 |  |
| Nintendo Ent. System | n/a | | 0 | 2002-09-18 |  |
| Nintendo Ent. System | 10 Dec 1993 | Action | 0 | 2002-09-26 |  |
| PC Dos | 1991 | Strategy, Top-Down, Puzzle-Solving | 0 | 2002-09-09 |  |
| PlayStation | 20 Jan 2000 | Light Gun | 0 | 2002-09-26 |  |
| Commodore 64/128 | 1983 | Action | 1 | 2002-09-10 |  |
| Atari VCS | 1982 | Action | 0 | 2002-12-20 |  |
| Nintendo Ent. System & more | 1988 & more | Action | 2 | 2002-10-16 |  |
| PlayStation 2 & more | Unfinished & more | Action Adventure | 0 | 2003-10-08 |  |
| PlayStation & more | 22 Mar 1996 & more | Action, Adventure, 3-d, 3rd-Person Perspective, Horror, Adult, Shooter | 5 | 2004-09-23 |  |
| GameCube | 21 Nov 2002 | Survival Horror | 0 | 2002-10-17 |  |
| PlayStation & more | 29 Jan 1998 & more | Action, Adventure, 3rd-Person Perspective, Horror | 5 | 2004-09-06 |  |
| DreamCast | Dec 1999 | | 0 | 2002-09-09 |  |
| PlayStation | 06 Aug 1998 | Survival Horror | 0 | 2002-09-26 |  |
| PlayStation | 1998 | Action, Adventure, 3rd-Person Perspective, Horror, Shooter | 0 | 2002-09-09 |  |
| PlayStation & more | 22 Sep 1999 & more | Horror/Thriller, Survival | 0 | 2002-09-26 |  |
| | | | 1 | 2002-09-10 |  |
| PlayStation & more | 16 Nov 1999 & more | Action, Adventure, 3-d, 3rd-Person Perspective, Horror, Adult, Shooter | 2 | 2004-09-23 |  |
| DreamCast | 1999 | Adventure RPG | 0 | 2002-09-09 |  |
| PlayStation 2 | 2001 | Action, Adventure, 3rd-Person Perspective, Horror, Puzzle-Solving, Shooter, Compilation / Shovelware | 0 | 2002-09-09 |  |
| PlayStation | n/a | Adventure | 0 | 2002-09-18 |  |
| Game Boy Color | 14 Dec 2001 | Action Adventure | 0 | 2002-09-26 |  |
| PlayStation 2 | Unfinished | Survival Horror | 0 | 2002-09-26 |  |
| | | | 1 | 2002-09-10 |  |
| Nintendo 64 & more | 2000 & more | Adventure, Horror/Thriller, Survival | 0 | 2002-09-09 |  |
| | | | 1 | 2004-09-23 |  |
| DreamCast & more | 03 Feb 2000 & more | Action, Adventure, 3rd-Person Perspective, Horror, Puzzle-Solving | 5 | 2004-07-01 |  |
| PlayStation 2 | 13 Feb 2003 | Light Gun | 0 | 2003-10-08 |  |
| PlayStation | 25 Sep 1997 | Survival Horror | 0 | 2002-09-26 |  |
| PlayStation | 06 Aug 1998 | Survival Horror | 0 | 2002-09-26 |  |
| PlayStation | 30 Sep 1997 | Action, 3rd-Person Perspective, Horror, Puzzle-Solving | 0 | 2002-09-09 |  |
| Game Boy Color | 01 May 2002 | Action, Adventure, 1st-Person Perspective, Isometric, Top-Down, Horror, Puzzle-Solving, Shooter | 0 | 2002-09-26 |  |
| | | | 1 | 2002-09-10 |  |
| PlayStation 2 | Unfinished | Light Gun | 0 | 2002-10-02 |  |
| | | | 1 | 2004-09-23 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|