|
Games list
All | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Showing records 251-300 from 53688:
 |
 |
| | | | | |
 |
 | | Atari Jaguar | Unfinished | Action | 0 | 2002-09-09 |  |
| Atari Jaguar | Unfinished | Action | 0 | 2002-09-09 |  |
| Intellivision | Unfinished | | 0 | 2002-09-09 |  |
| Astrocade | Unfinished | | 0 | 2002-09-09 |  |
| Sega Mega-CD | Unfinished | | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| Sega 32X | Unfinished | | 0 | 2002-09-09 |  |
| Sega 32X & more | Unfinished & more | Action, Platform Fighter, Superhero | 0 | 2002-09-26 |  |
| ColecoVision | Unfinished | | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| NeoGeo & more | Unfinished & more | | 0 | 2011-03-10 |  |
| Nintendo Ent. System | Unfinished | Action | 0 | 2002-09-09 |  |
| NeoGeo & more | Unfinished & more | | 0 | 2002-09-09 |  |
| Atari Jaguar | Unfinished | Sports, Cricket | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| game.com | Unfinished | Simulation | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| VAS | Unfinished | | 0 | 2002-09-09 |  |
| Atari Jaguar & more | Unfinished & more | Puzzle | 0 | 2002-09-26 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| Atari VCS | Unfinished | Game Shows | 0 | 2002-12-20 |  |
| Nintendo 64 | Unfinished | 3D Platform, 3rd Person, Action | 0 | 2002-09-09 |  |
| Nintendo Ent. System | Unfinished | Action | 0 | 2002-09-09 |  |
| Nintendo Ent. System | Unfinished | Action | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| Intellivision | Unfinished | | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| Atari 5200 & more | Unfinished & more | Basketball, Sports | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| NeoGeo & more | Unfinished & more | | 0 | 2011-03-10 |  |
| Atari Jaguar | Unfinished | Adventure | 0 | 2002-09-09 |  |
| Sega 32X & more | Unfinished & more | Fighting | 0 | 2002-09-09 |  |
| PlayStation & more | Unfinished & more | Basketball | 0 | 2002-09-26 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| Intellivision & more | Unfinished & more | Action | 0 | 2002-09-09 |  |
| Virtual Boy | Unfinished | Racing, Sci-Fi | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| Arcadia 2001 | Unfinished | Board/Table, Chess | 0 | 2002-09-09 |  |
| Virtual Boy | Unfinished | Action, Platform/Side Scroller | 0 | 2002-09-09 |  |
| Atari 5200 | Unfinished | Action | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | Action | 0 | 2002-12-20 |  |
| Atari 5200 & more | Unfinished & more | Action | 0 | 2002-09-09 |  |
| Intellivision | Unfinished | | 0 | 2002-09-09 |  |
| Atari VCS | Unfinished | | 0 | 2002-12-20 |  |
| Intellivision | Unfinished | | 0 | 2002-09-09 |  |
| Atari 5200 | Unfinished | Adventure | 0 | 2002-09-09 |  |
|
NOTE: One game can be found under more names now, and sometimes happen that under one name are more different games. I will slowly correct this if I'll have the time - but for now try to look into all records that seem to match your needs. Look in List views manual for more help...
|